<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Picturing Me</title>
	<atom:link href="http://web.cmoa.org/picturingme/feed/" rel="self" type="application/rss+xml" />
	<link>http://web.cmoa.org/picturingme</link>
	<description>Carnegie Museum of Art</description>
	<lastBuildDate>Wed, 18 Jul 2012 16:58:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Making a Personal Connection</title>
		<link>http://web.cmoa.org/picturingme/2012/03/15/making-a-personal-connection/</link>
		<comments>http://web.cmoa.org/picturingme/2012/03/15/making-a-personal-connection/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:46:13 +0000</pubDate>
		<dc:creator>Ian Finch</dc:creator>
				<category><![CDATA[Whittier Elementary]]></category>

		<guid isPermaLink="false">http://web.cmoa.org/picturingme/?p=567</guid>
		<description><![CDATA[<img width="288" height="215" src="http://web.cmoa.org/picturingme/files/2012/03/Whittier-student-Lyndsey-poses-with-a-photo-of-her-uncle2-288x215.jpg" class="attachment-medium wp-post-image" alt="Whittier student, Lyndsey, poses with a photo of her uncle" title="Whittier student, Lyndsey, poses with a photo of her uncle" />When Picturing Me students dove into Teenie Harris, Photographer, one student, Lyndsey, found that she had a family connection to one of Teenie’s photographs. One of Lyndsey’s uncles, in addition to other family members, are in some of the photos &#8230; <a href="http://web.cmoa.org/picturingme/2012/03/15/making-a-personal-connection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="215" src="http://web.cmoa.org/picturingme/files/2012/03/Whittier-student-Lyndsey-poses-with-a-photo-of-her-uncle2-288x215.jpg" class="attachment-medium wp-post-image" alt="Whittier student, Lyndsey, poses with a photo of her uncle" title="Whittier student, Lyndsey, poses with a photo of her uncle" /><p></p><br /><p>When Picturing Me students dove into <a href="http://teenie.cmoa.org/"><em>Teenie Harris, Photographer</em></a>, one student, Lyndsey, found that she had a family connection to one of Teenie’s photographs. One of Lyndsey’s uncles, in addition to other family members, are in some of the photos in the exhibition. I asked Lydnsey more about this experience:</p>
<p>“I felt pretty cool when that happened. One Saturday, my mom and grandma looked at the [Teenie Harris] photos and saw my uncle and other family members, and told me about it. When I came to the museum for this program, I got to see a big picture on the projection. I would recommend that other people come to see <em>Teenie Harris</em> because he took a lot of pictures and I think they will learn something from them.”</p>
<p><em><a href="http://web.cmoa.org/picturingme/files/2012/03/Seven-boys-and-eight-girls-including-Robin-Bullard3.png"><img class="alignleft size-large wp-image-586" src="http://web.cmoa.org/picturingme/files/2012/03/Seven-boys-and-eight-girls-including-Robin-Bullard3-494x343.png" alt="" width="494" height="343" /></a>Seven boys, and eight girls, including Robin Bullard wearing birthday hat, posed behind her sixth birthday cake, in home of her grandmother, Margaret Bullard, 2801 Bedford Avenue,</em> February 1, 1964 (<em>Teenie Harris</em> Exhibition No. 889). Some of the kids in this photo by Teenie Harris are Lyndsey’s uncles and other relatives.</p>
<p>&nbsp;</p>
<p><em>Juliet Pusateri is Program Coordinator for Children&#8217;s and Family Programs at Carnegie Museum of Art, and was one of the Teaching Artists for Picturing Me. Find out more about Juliet from her <a title="Teaching Artist Profiles" href="http://web.cmoa.org/picturingme/profiles/">instructor bio</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://web.cmoa.org/picturingme/2012/03/15/making-a-personal-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visiting Carnegie Museum of Art</title>
		<link>http://web.cmoa.org/picturingme/2012/02/09/visiting-carnegie-museum-of-art/</link>
		<comments>http://web.cmoa.org/picturingme/2012/02/09/visiting-carnegie-museum-of-art/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:28:38 +0000</pubDate>
		<dc:creator>Juliet Pusateri</dc:creator>
				<category><![CDATA[Calvary-Lincoln After School Program (Clasp)]]></category>

		<guid isPermaLink="false">http://web.cmoa.org/picturingme/?p=461</guid>
		<description><![CDATA[<img width="288" height="216" src="http://web.cmoa.org/picturingme/files/2012/02/neely_cma2-288x216.jpg" class="attachment-medium wp-post-image" alt="neely_cma" title="neely_cma" />The second session of Picturing Me is dedicated to visiting Carnegie Museum of Art! Students view both of our current photography exhibitions, Picturing the City: Downtown Pittsburgh, 2007–2010 and Teenie Harris, Photographer: An American Story. During this visit, students meet one of the Picturing the City photographers &#8230; <a href="http://web.cmoa.org/picturingme/2012/02/09/visiting-carnegie-museum-of-art/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="216" src="http://web.cmoa.org/picturingme/files/2012/02/neely_cma2-288x216.jpg" class="attachment-medium wp-post-image" alt="neely_cma" title="neely_cma" /><p></p><br /><p>The second session of <em>Picturing Me</em> is dedicated to visiting Carnegie Museum of Art! Students view both of our current photography exhibitions, <em>Picturing the City: Downtown Pittsburgh, 2007–2010</em> and <em>Teenie Harris, Photographer: An American Story</em>. During this visit, students meet one of the <em>Picturing the City</em> photographers for a discussion and Q&amp;A right in the galleries.</p>
<p>Take a look at this video clip below to see photographer Kenneth Neely talking with the Calvary-Lincoln After School Program about one of his photos, <em>Passed By</em>. The group first viewed photographs by Charles “Teenie” Harris from the 1930s–1970s, and then viewed photographs in <em>Picturing the City</em> from 2007–2010.</p>
<p><a href="http://web.cmoa.org/picturingme/files/2012/02/Blog-3-Image-1-Neely_web1.jpg"><img class="alignleft size-large wp-image-493" src="http://web.cmoa.org/picturingme/files/2012/02/Blog-3-Image-1-Neely_web1-494x329.jpg" alt="" width="494" height="329" /></a></p>
<p>Kenneth Neely, <em>Passed By</em>, inkjet print, 2008. Courtesy the artist. An elderly couple takes a minute to watch as some of the construction for the Port Authority Light Rail tunnel is being done on Stanwix Street.</p>
[See post to watch Flash video]
<p><em>Juliet Pusateri is Program Coordinator for Children’s and Family Programs at Carnegie Museum of Art, and was one of the Teaching Artists for Picturing Me. Find out more about Juliet from her <a title="Teaching Artist Profiles" href="http://web.cmoa.org/picturingme/profiles/">instructor bio</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://web.cmoa.org/picturingme/2012/02/09/visiting-carnegie-museum-of-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Word from the Teaching Artists: Deanna Mance</title>
		<link>http://web.cmoa.org/picturingme/2012/01/06/a-word-from-the-teaching-artists-deanna-mance/</link>
		<comments>http://web.cmoa.org/picturingme/2012/01/06/a-word-from-the-teaching-artists-deanna-mance/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:36:52 +0000</pubDate>
		<dc:creator>Deanna Mance</dc:creator>
				<category><![CDATA[Arlington Heights]]></category>
		<category><![CDATA[Bedford Hope Center / Northview Heights Estates]]></category>
		<category><![CDATA[Calvary-Lincoln After School Program (Clasp)]]></category>
		<category><![CDATA[Grandview Elementary]]></category>
		<category><![CDATA[Hill House]]></category>
		<category><![CDATA[Neighborhood Youth Outreach Program (NYOP)]]></category>
		<category><![CDATA[Pittsburgh Linton Middle School]]></category>
		<category><![CDATA[Whittier Elementary]]></category>
		<category><![CDATA[YMCA (Brushton/Homewood)]]></category>
		<category><![CDATA[YouthALIVE!]]></category>

		<guid isPermaLink="false">http://web.cmoa.org/picturingme/?p=248</guid>
		<description><![CDATA[<img width="288" height="191" src="http://web.cmoa.org/picturingme/files/2012/01/Judkis_090228_ConstructionGuys1473-pxlrvr_Master1-288x191.jpg" class="attachment-medium wp-post-image" alt="Jim Judkis, American, b. 1951; Construction Guys, 2009, inkjet print; Courtesy of the artist" title="Jim Judkis, American, b. 1951; Construction Guys, 2009, inkjet print; Courtesy of the artist" />Of the many successful projects that come out of Picturing Me, one particular activity has been fascinating to observe, the &#8220;Letter to My Photo Friend.&#8221; This project has a similar concept to pen pals, one of my favorite pastimes as &#8230; <a href="http://web.cmoa.org/picturingme/2012/01/06/a-word-from-the-teaching-artists-deanna-mance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="191" src="http://web.cmoa.org/picturingme/files/2012/01/Judkis_090228_ConstructionGuys1473-pxlrvr_Master1-288x191.jpg" class="attachment-medium wp-post-image" alt="Jim Judkis, American, b. 1951; Construction Guys, 2009, inkjet print; Courtesy of the artist" title="Jim Judkis, American, b. 1951; Construction Guys, 2009, inkjet print; Courtesy of the artist" /><p></p><br /><p>Of the many successful projects that come out of Picturing Me, one particular activity has been fascinating to observe, the &#8220;Letter to My Photo Friend.&#8221; This project has a similar concept to pen pals, one of my favorite pastimes as a youngster! &#8220;Letter to My Photo Friend&#8221; involves student artists choosing one photograph from the current photography exhibitions. Student artists select a photograph that appeals to them the most, whether it is because they are curious about it, or because it is meaningful to them in some way. After they have become acquainted with their photo friend, they begin a dialogue with the photograph in the format of a personal letter. The student artists have a chance to spend quality time with this piece of artwork, observing and exploring the aesthetic details. It&#8217;s amazing what these student artists inquire about in their photo friend letter.</p>
<p>When I think of this letter activity, one student in particular comes to mind, Machia. Machia had chosen a photo by Jim Judkis, <em>Construction Guys</em>, from an earlier program, the <em></em><a href="http://www.heinz.org/secondary.aspx?SectionID=6&amp;ParentID=126">Downtown Now Photography Project</a>. Machia spent time with <em>Construction Guys</em>, observing the small details and inquiring about the role the construction workers played in this image. Machia concluded her letter with a thoughtful question: &#8220;I wonder if your job as a construction worker is fun and do you help your community?&#8221; I found it very heartfelt.</p>

<div class="ngg-galleryoverview" id="ngg-gallery-6-248">


	
	<!-- Thumbnails -->
		
	<div id="ngg-image-53" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://web.cmoa.org/picturingme/wp-content/blogs.dir/28/files/blog-post-2/judkis_090228_constructionguys1473-pxlrvr_master.jpg" title="Jim Judkis, American, b. 1951; &lt;em&gt;Construction Guys&lt;/em&gt;, 2009, inkjet print; Courtesy of the artist" class="shutterset_set_6" >
								<img title="Jim Judkis, American, b. 1951; Construction Guys, 2009, inkjet print; Courtesy of the artist" alt="Jim Judkis, American, b. 1951; Construction Guys, 2009, inkjet print; Courtesy of the artist" src="http://web.cmoa.org/picturingme/wp-content/blogs.dir/28/files/blog-post-2/thumbs/thumbs_judkis_090228_constructionguys1473-pxlrvr_master.jpg" width="200" height="200" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-54" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://web.cmoa.org/picturingme/wp-content/blogs.dir/28/files/blog-post-2/northview-heights-with-jim-judkis.jpg" title="Jim Judkis talks with students from Northview Heights about &lt;em&gt;Picturing the City&lt;/em&gt;" class="shutterset_set_6" >
								<img title="Jim Judkis talks with students from Northview Heights about Picturing the City" alt="Jim Judkis talks with students from Northview Heights about Picturing the City" src="http://web.cmoa.org/picturingme/wp-content/blogs.dir/28/files/blog-post-2/thumbs/thumbs_northview-heights-with-jim-judkis.jpg" width="200" height="200" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-55" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://web.cmoa.org/picturingme/wp-content/blogs.dir/28/files/blog-post-2/s-letter.jpg" title="Machia's letter" class="shutterset_set_6" >
								<img title="Machia's letter" alt="Machia's letter" src="http://web.cmoa.org/picturingme/wp-content/blogs.dir/28/files/blog-post-2/thumbs/thumbs_s-letter.jpg" width="200" height="200" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class="ngg-clear"></div> 	
</div>


<p>An exciting part of Picturing Me is that students are visited by one of the <em>Picturing the City</em> photographers, and engage with them in conversation at Carnegie Museum of Art. Machia was thrilled to find out that she would be meeting Jim Judkis. Machia had the opportunity to ask the questions she had written in her letter and Jim answered them to the best of his ability. Some of the student artists asked Jim about personal achievements and how one becomes a professional photographer. Jim&#8217;s positive message and his emphasis on perseverance made for an inspiring experience.</p>
<p><em>Deanna Mance was one of the primary Teaching Artists for Picturing Me. Find out more about Deanna from her <a title="Artist Educator Profiles" href="http://web.cmoa.org/picturingme/profiles/">instructor bio</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://web.cmoa.org/picturingme/2012/01/06/a-word-from-the-teaching-artists-deanna-mance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Photography</title>
		<link>http://web.cmoa.org/picturingme/2012/01/06/introducing-photography/</link>
		<comments>http://web.cmoa.org/picturingme/2012/01/06/introducing-photography/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:13:17 +0000</pubDate>
		<dc:creator>Juliet Pusateri</dc:creator>
				<category><![CDATA[Arlington Heights]]></category>
		<category><![CDATA[Bedford Hope Center / Northview Heights Estates]]></category>
		<category><![CDATA[Calvary-Lincoln After School Program (Clasp)]]></category>
		<category><![CDATA[Grandview Elementary]]></category>
		<category><![CDATA[Hill House]]></category>
		<category><![CDATA[Neighborhood Youth Outreach Program (NYOP)]]></category>
		<category><![CDATA[Pittsburgh Linton Middle School]]></category>
		<category><![CDATA[Whittier Elementary]]></category>
		<category><![CDATA[YMCA (Brushton/Homewood)]]></category>
		<category><![CDATA[YouthALIVE!]]></category>

		<guid isPermaLink="false">http://web.cmoa.org/picturingme/?p=231</guid>
		<description><![CDATA[<img width="288" height="216" src="http://web.cmoa.org/picturingme/files/2012/01/Blog-1-image-11-288x216.jpg" class="attachment-medium wp-post-image" alt="Blog 1 image 1" title="Blog 1 image 1" />One of the first activities for Picturing Me students involves experimenting with digital photography. Teaching artists lead small groups of students in investigating a range of photography concepts, viewing and discussing photos from Picturing the City: Downtown Pittsburgh, 2007–2010 and &#8230; <a href="http://web.cmoa.org/picturingme/2012/01/06/introducing-photography/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="216" src="http://web.cmoa.org/picturingme/files/2012/01/Blog-1-image-11-288x216.jpg" class="attachment-medium wp-post-image" alt="Blog 1 image 1" title="Blog 1 image 1" /><p></p><br /><p>One of the first activities for Picturing Me students involves experimenting with digital photography. Teaching artists lead small groups of students in investigating a range of photography concepts, viewing and discussing photos from <a href="http://web.cmoa.org/?page_id=3572"><em>Picturing the City: Downtown Pittsburgh, 2007–2010</em></a> and <a href="http://teenie.cmoa.org/"><em>Teenie Harris, Photographer: An American Story</em></a>. The students then become the photographers as they consider composition, use of light, point of view, and the posture and expression of their subjects. Check out some of the photographers in action!</p>

<div class="ngg-galleryoverview" id="ngg-gallery-5-231">


	
	<!-- Thumbnails -->
		
	<div id="ngg-image-125" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://web.cmoa.org/picturingme/wp-content/blogs.dir/28/files/blog-post-1/blog-1-image-1.jpg" title="Teaching artist Alicia Wormsley works with Northview Heights students on using light in their photos." class="shutterset_set_5" >
								<img title="Teaching artist Alicia Wormsley works with Northview Heights students on using light in their photos." alt="Teaching artist Alicia Wormsley works with Northview Heights students on using light in their photos." src="http://web.cmoa.org/picturingme/wp-content/blogs.dir/28/files/blog-post-1/thumbs/thumbs_blog-1-image-1.jpg" width="200" height="200" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-127" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://web.cmoa.org/picturingme/wp-content/blogs.dir/28/files/blog-post-1/blog-1-image-3.jpg" title="Teaching artist Tom Sarver talks with Jevalise as she uses the tripod to capture her classmates." class="shutterset_set_5" >
								<img title="Teaching artist Tom Sarver talks with Jevalise as she uses the tripod to capture her classmates." alt="Teaching artist Tom Sarver talks with Jevalise as she uses the tripod to capture her classmates." src="http://web.cmoa.org/picturingme/wp-content/blogs.dir/28/files/blog-post-1/thumbs/thumbs_blog-1-image-3.jpg" width="200" height="200" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-128" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://web.cmoa.org/picturingme/wp-content/blogs.dir/28/files/blog-post-1/northview-heights-week-6-camera-11390-020.jpg" title="Northview Heights students Randy and Ta'Miya pose for one another." class="shutterset_set_5" >
								<img title="Northview Heights students Randy and Ta'Miya pose for one another." alt="Northview Heights students Randy and Ta'Miya pose for one another." src="http://web.cmoa.org/picturingme/wp-content/blogs.dir/28/files/blog-post-1/thumbs/thumbs_northview-heights-week-6-camera-11390-020.jpg" width="200" height="200" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class="ngg-clear"></div> 	
</div>


<p>&nbsp;</p>
<p><em>Juliet Pusateri is Program Coordinator for Children&#8217;s and Family Programs at Carnegie Museum of Art, and was one of the Teaching Artists for Picturing Me. Find out more about Juliet from her <a title="Teaching Artist Profiles" href="http://web.cmoa.org/picturingme/profiles/">instructor bio</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://web.cmoa.org/picturingme/2012/01/06/introducing-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
